Do you want to continue later?
We send you your current calculation by email, then you can your current configuration easily continue later on your PC or tablet.
Loading ...
Name | Foil thickness | Disposal | Recycling code | Certified by Cyclos-HTP |
---|---|---|---|---|
Mono foil white PE/EVOH/PE | 95 - 125 µm | Plastic | FULL-PE | ja |
Mono foil transparent PE/EVOH/PE | 96 - 125 µm | Plastic | FULL-PE | ja |
Paper white + PE (100% recyclable) | 110 µm | Paper | 22 PAP | - |
Paper white, no barrier heat sealable | 65 µm | Paper | 22 PAP | - |
Paper white, with barrier heat sealable | 75 µm | Paper | 22 PAP | - |
Our online calculator offers a wide range of options for stand-up pouches, but not all combinations can be covered online. The minimum size varies depending on whether a zipper is to be integrated into the pouch or not. Contact our customer service for a quote outside of our online options.
Minimum size stand-up pouch:
Material - Films | Material thickness | Surface | Composition | Barrier | Oxygen permeability | Water vapor permeability |
---|---|---|---|---|---|---|
White monofilm (PE/EVOH/PE - recyclable) | 95 - 125 µm | Glossy / matte | 25 PE / 5 EVOH / 65-85 PE | EVOH 5 µm | < 1 cm³/m²/24h*atm* | <0,7 g/m²/24 h |
Transparent monofilm (PE/EVOH/PE - recyclable) | 95 - 125 µm | Glossy / matte | 25 PE / 5 EVOH / 65-85 PE | EVOH 5 µm | < 1 cm³/m²/24h*atm* | <0,7 g/m²/24 h |
White film composite (PET/EVOH/PE) | 87 - 112 µm | Glossy / matte | 12 PET / 5 EVOH / 65-85 PE | EVOH 5 µm | < 1 cm³/m²/24h*atm* | <0,7 g/m²/24 h |
Transparent film composite (PET/EVOH/PE) | 87 - 112 µm | Glossy / matte | 12 PET / 5 EVOH / 65-85 PE | EVOH 5 µm | < 1 cm³/m²/24h*atm* | <0,7 g/m²/24 h |
Silver metallic film composite (PET AlOx/PE) | 100 µm | Glossy / matte | 12 PET / 12 PETmet / 75 PE | AlOx | < 1 cm³/m²/24h*atm* | <1 g/m²/24 h |
White PET/ALU/PE film | 109 µm | Glossy / matte | 25 PET / 9 ALU / 75 PE | ALU 9 µm | < 1 cm³/m²/24h*atm* | <1 g/m²/24 h |
Material - Papers | Material thickness | Surface | Composition | Barrier | Oxygen permeability | Water vapor permeability |
---|---|---|---|---|---|---|
Brown natural paper + PE (PAP/PE/EVOH) | 110 µm | Uncoated paper | 50 PAP / 5 EVOH / 65 PE | EVOH 5 µm | < 1 cm³/m²/24h*atm* | <0,7 g/m²/24 h |
White natural paper + PE (PAP/PE/EVOH) | 110 µm | Uncoated paper | 50 PAP / 5 EVOH / 65 PE | EVOH 5 µm | < 1 cm³/m²/24h*atm* | <0,7 g/m²/24 h |
White natural paper + PE (100% recyclable) | 100 µm | Coated paper | 84 PAP / 4 PE | PE 4 µm | on request | on request |
White paper, no barrier, heat-sealable (recyclable) | 65 µm | Uncoated paper | 65 PAP | None | - | - |
White paper, with barrier, heat-sealable (recyclable) | 75 µm | Uncoated paper | 75 PAP | Dispersion barrier | <= 5 cm³/m²/24h*atm* | <= 20 g/m²/24 h |
To create an individual window for your pouch, use a transparent film and choose the color "4/0-colored + white". The additional white ensures that printed surfaces appear colorful and opaque by being printed as opaque white under the printed design. This means that unprinted areas remain transparent and serve as a window. For a highly transparent window, we recommend a glossy surface material. A matt surface material makes the window appear milky. For more information on how to properly design with opaque white, see our print data guide for flexible packaging. Our media designers will be happy to answer any questions you may have at any time.
|
40 mm |
|
21 mm |
|
16 mm |